First published by Klaudio Zic Publications, 2010, www.lulu.com/astrology. Copyright © 2010 by Klaudio Zic. All Rights Reserved. No part of this abstract may be reproduced or transmitted in any form or by any means, electronic or otherwise, for commercial purposes or otherwise, without the written permission of the author, except when permitted by law.

 

PREDICTIVE ASTRONOMY

 

KLAUDIO ZIC

Academy for RTRRT and Scientific Astrology

 

ABSTRACT

The Academy of Scientific Astrology is based on astronomic principles confirming to the IAU convention. The calculations are performed on the HORIZONS integrator by Jon Giorgini of NASA JPL, Pasadena CA.

Subject headings: solar system dynamics – Academic Zodiac, astronomy – precession, religion – planetary exorcism

Online material: www.lulu.com/astrology Tags: #IAU #NASA #Harvard #MPC #1622 #RTRRT #2012 #2017 #FB

 

Job 38:31  Canst thou fasten the bands of the Pleiades, or loosen the cords of Orion?

 


1. INTRODUCTION

 

 


A modern integral approach to matrix scanning encompasses all event horizons as neatly nested within the Cartesian housing as standard to the Academic Zodiac system. As in initiation prediction follows observation, the secondary angular direction resolves all directing problems within the real sky environment. Thus, we direct extra-zodiacal as well as zodiacal positions with minute precision. None of the 500 directions as perused by astrologers was even so minute! The result was that all predictions became minute: there was no place left for improvisation as everyone could easily scan your life events to the minute[1]. This problem was solved with the introduction of the RTRRT[2].   

 

2. INCENTIVE

 

The zodiac has been finally measured! A dozen experimental zodiacs gave birth to the Academic Zodiac. Many of these historical zodiacs are still in normal use. The G, N1, M, E, N2, X, P1, T, I and P2 zodiacs were summed up within the Academic Zodiac. The Academic Zodiac contains all planetary zodiacs plus a special lunar zodiac. Thus, the 22nd initiation of the Tarot fools under Moon in Auriga.       

 

3. APPROACH

 

Predictive Astronomy is of course primarily based on sound astronomic principles as confirming to the IAU convention. Most calculations are performed on the HORIZONS integrator by Jon Giorgini, NASA JPL, Pasadena CA. Alternative Solex offline integration is offered by Prof. Aldo Vitagliano of the Naples University, Italy.  

 

4. RESULTS

 

The results of our research are enlisted as follow.

 

v     Decades ago, a horoscope would at best offer dozens of objects of interest[3]. Some ten year ago we had hundreds. Now we host all objects of interest[4] by default, meaning over 500 and counting[5]. All objects of interest partake of their own delineation on the site[6]. In order to avoid eventual trivialization, all objects are delineated prior to their naming[7].

v     Precision stems from IAU compatible NASA JPL and Harvard MPC data[8].

v     Zodiac offset is null. While an average toy program for the masses will offer “entertainment” at the cost of soon seven zodiacal signs of error, our precision is that of Cape Canaveral. Your natal data are being calculated and processed by the selfsame agency that set the man on the Moon.

v     Zodiacal offset[9] may normally range up to six zodiacal signs, meaning that an average “astrological program” entertains its public with up to six zodiacal signs of error in winter nativities. However, that does not exempt it from myriads of other errors due to ancient popular misconceptions. Which are the most popular misconceptions? The Earth is flat. The Sun is not subject to precession. The zodiac rises at east. These are but some of the most popular misconceptions. People who believe in twelve rising ascendants fall victims to misconception, often for lifetime.

v     The ascendant ephemeris can be directed in all 88 directions with the secondary angular direction.

v     Zodiacal position depends on locality. Thus, Moon in Corvus as seen from Madrid does not necessarily equal the selfsame zodiacal position at another locality such as e.g. Buenos Aires, at the same time.

 

5. DISCUSSION

 

Alice has Moon rising in Cetus, Mercury in Sextans along with Venus in Orion. Her Juno is discreet in zodiacal Scutum while her Pluto sits on the ascendant of the U.S.A. in Serpens Cauda. Now what about her giant comets, dwarf planets, centaurs, Apoheles, dark planets and classes of objects of interest?

 

 


 

DWARFING THE CENTAURS

 

Recently we introduced two new objects as delineation was due for centaur 2006 AA99 as well as dwarf planet candidate 2007 JJ43. That is to say, these objects are bound to be included in horoscopes of RTRRT initiates. Accidentally, the copious 2007 JG43 delineation precedes that of 2006 AA99, as it was due in unison with “Obama planet” 2007 OR10, some years ago. Said dwarf planet was nicknamed “divorce planet” for the occasion. Much as in the case of Famke Janssen's political career[10], we learned about apparent President Obama's divorce issues only after publicizing the series. Thus, no default news were included. Much as  Famke Janssen could become the new pope[11] (sic), so Obama's divorce is but a fair possibility. However, we alluded to the divorce from Vatican at its lingering stage[i] in 2014[12], rather than civil marriage issues for that matter.

 

DWARF PLANETS

 

The following list serves as update to your horoscope. Apart from all centaurs, comets and various classes of objects of interest, these dwarf planets candidates have been delineated within your every horoscope. Note that “Tekton”[ii] 2002 AW197, Ixion[iii] and Vesta are of the same size with 2007 JJ43.

    Record #  Epoch-yr  Primary Desig  Name                      H     
    --------  --------  -------------  ------------------------- ----- 
          1     1983    (undefined)     Ceres                     3.34
          2     2001    (undefined)     Pallas                    4.13
          4     1981    (undefined)     Vesta                     3.20
      19308     1998    1996 TO66      [...unnamed...]            4.50
      19521     2000    1998 WH24       Chaos                     4.90
      20000     2004    2000 WR106      Varuna                    3.70
      24835     1999    1995 SM55      [...unnamed...]            4.80
      26375     2002    1999 DE9       [...unnamed...]            4.70
      28978     2004    2001 KX76       Ixion                     3.20
      38628     2002    2000 EB173      Huya                      4.70
      42301     2000    2001 UR163     [...unnamed...]            3.97
      47171     2001    1999 TC36      [...unnamed...]            4.73
      50000     2004    2002 LM60       Quaoar                    2.71
      55565     2002    2002 AW197     [...unnamed...]            3.26
      55636     2005    2002 TX300     [...unnamed...]            3.16
      55637     2003    2002 UX25      [...unnamed...]            3.60
      82075     2003    2000 YW134     [...unnamed...]            4.81
      84522     2004    2002 TC302     [...unnamed...]            3.81
      84922     2003    2003 VS2       [...unnamed...]            3.97
      90377     2005    2003 VB12       Sedna                     1.58
      90482     2005    2004 DW         Orcus                     2.30
      90568     2001    2004 GV9       [...unnamed...]            3.90
     119951     2002    2002 KX14      [...unnamed...]            4.50
     120132     2003    2003 FY128     [...unnamed...]            4.80
     120178     2005    2003 OP32      [...unnamed...]            3.97
     120347     2004    2004 SB60      [...unnamed...]            4.25
     120348     2001    2004 TY364     [...unnamed...]            4.25
     134340     2006    (undefined)     Pluto                    -0.70
     136108     2007    2003 EL61       Haumea                    0.00
     136199     2005    2003 UB313      Eris                     -1.16
     136472     2007    2005 FY9        Makemake                 -0.44
     144897     2010    2004 UX10      [...unnamed...]            4.50
     145451     2010    2005 RM43      [...unnamed...]            4.40
     145452     2010    2005 RN43      [...unnamed...]            3.90
     145453     2010    2005 RR43      [...unnamed...]            4.00
     145480     2010    2005 TB190     [...unnamed...]            4.70
     174567     2010    2003 MW12      [...unnamed...]            3.60
     175113     2010    2004 PF115     [...unnamed...]            4.70
     202421     2010    2005 UQ513     [...unnamed...]            3.40
     208996     2004    2003 AZ84      [...unnamed...]            4.00
     225088     2010    2007 OR10      [...unnamed...]            1.70
     229762     2010    2007 UK126     [...unnamed...]            3.40
     230965     2010    2004 XA192     [...unnamed...]            4.00
     415624     2010    2001 QF298     [...unnamed...]            4.70
     426981     2010    2002 CY248     [...unnamed...]            4.90
     430517     2002    2002 MS4       [...unnamed...]            3.77
     442360     2004    2002 XV93      [...unnamed...]            4.92
     447080     2010    2003 QX113     [...unnamed...]            4.70
     455416     2010    2003 UZ413     [...unnamed...]            4.30
     464297     2010    2004 NT33      [...unnamed...]            4.40
     465362     2004    2004 PR107     [...unnamed...]            4.60
     475558     2010    2004 XR190     [...unnamed...]            4.50
     487964     2010    2005 QU182     [...unnamed...]            3.40
     527464     2010    2006 QH181     [...unnamed...]            3.80
     560639     2010    2007 JH43      [...unnamed...]            4.70
     560640     2010    2007 JJ43      [...unnamed...]            3.20
     600766     2010    2008 QY40      [...unnamed...]            4.90
     607902     2010    2008 ST291     [...unnamed...]            4.30
     651663     2010    2009 YE7       [...unnamed...]            4.50
     662716     2010    2010 EK139     [...unnamed...]            3.80
     664390     2010    2010 FX86      [...unnamed...]            4.40
     671964     2010    2010 KZ39      [...unnamed...]            4.00
     683507     2010    2010 RF43      [...unnamed...]            4.20
     683769     2010    2010 RE64      [...unnamed...]            4.20

 (64 matches. To SELECT, enter record # (integer), followed by semi-colon.)

 

 


 

 

 

SERVICEABLE DATA

 FOR ASTROLOGERS[iv]

 


 

NATAL CHART REPORT

 

Are you an astrologer? Would you like to be informed about the real positions of your planets? Than this service is for you[****]. And the best is that it comes of your own design!

 

CUSTOM SERVICES

 

Would you like to focus on detail as concern your horoscope? Not only giant comets but also tiny centaurs influence your natal configuration. When it comes to prediction, accurate planetary positions determine the result to the minute. Thus, for extra fine tuning of your karma, we peruse the secondary angular directions, an exclusive astronomic technique in astrological prediction.

 

DATA

 

Where do your natal data come from? Scientific astrology is powered by authoritative sources. Your main references are SIMBAD, NASA JPL and the Harvard MPC.

 

DWARF PLANETS

 

All dwarf planets are delineated in the 12 traditional houses of the horoscope[††††][v].

 

 

************************************************************

JPL/DASTCOM3               Small-body Search Results       2009-May-19 02:41:07

 

 

 Matching small-bodies:

 

    Record #  Epoch-yr  Primary Desig  Name                      H     

    --------  --------  -------------  ------------------------- ----- 

          1     1983    (undefined)     Ceres                     3.34

          2     2001    (undefined)     Pallas                    4.13

          4     1981    (undefined)     Vesta                     3.20

      19308     1998    1996 TO66      [...unnamed...]            4.50

      19521     1999    1998 WH24       Chaos                     4.90

      20000     2001    2000 WR106      Varuna                    3.70

      24835     1999    1995 SM55      [...unnamed...]            4.80

      26375     2002    1999 DE9       [...unnamed...]            4.70

      28978     2000    2001 KX76       Ixion                     3.20

      38628     2002    2000 EB173      Huya                      4.70

      42301     2000    2001 UR163     [...unnamed...]            3.97

      47171     2001    1999 TC36      [...unnamed...]            4.73

      50000     2001    2002 LM60       Quaoar                    2.66

      55565     2002    2002 AW197     [...unnamed...]            3.27

      55636     2001    2002 TX300     [...unnamed...]            3.10

      55637     2003    2002 UX25      [...unnamed...]            3.60

      82075     2003    2000 YW134     [...unnamed...]            4.77

      84522     2004    2002 TC302     [...unnamed...]            3.80

      84922     2003    2003 VS2       [...unnamed...]            4.00

      90377     2004    2003 VB12       Sedna                     1.56

      90482     2002    2004 DW         Orcus                     2.30

      90568     2001    2004 GV9       [...unnamed...]            3.90

     119951     2002    2002 KX14      [...unnamed...]            4.50

     120132     2003    2003 FY128     [...unnamed...]            4.80

     120178     2002    2003 OP32      [...unnamed...]            4.17

     120347     2004    2004 SB60      [...unnamed...]            4.20

     120348     2001    2004 TY364     [...unnamed...]            4.25

     134340     2006    (undefined)     Pluto                    -0.70

     136108     2006    2003 EL61       Haumea                    0.19

     136199     2004    2003 UB313      Eris                     -1.17

     136472     2006    2005 FY9        Makemake                 -0.46

     144897     2009    2004 UX10      [...unnamed...]            4.50

     145451     2009    2005 RM43      [...unnamed...]            4.40

     145452     2009    2005 RN43      [...unnamed...]            3.90

     145453     2009    2005 RR43      [...unnamed...]            4.00

     145480     2009    2005 TB190     [...unnamed...]            4.70

     174567     2009    2003 MW12      [...unnamed...]            3.60

     175113     2009    2004 PF115     [...unnamed...]            4.70

     202421     2009    2005 UQ513     [...unnamed...]            3.40

     208996     2004    2003 AZ84      [...unnamed...]            4.00

     409077     2003    2000 CN105     [...unnamed...]            4.99

     419612     2009    2001 QF298     [...unnamed...]            4.70

     433834     2009    2002 CY248     [...unnamed...]            4.90

     438330     2000    2002 MS4       [...unnamed...]            3.79

     451925     2004    2002 XV93      [...unnamed...]            4.92

     458175     2009    2003 QX113     [...unnamed...]            4.70

     467001     2009    2003 UZ413     [...unnamed...]            4.30

     477493     2009    2004 NT33      [...unnamed...]            4.40

     478826     2004    2004 PR107     [...unnamed...]            4.60

     490809     2009    2004 XR190     [...unnamed...]            4.50

     490822     2009    2004 XA192     [...unnamed...]            4.00

     505215     2009    2005 QU182     [...unnamed...]            3.10

     546049     2009    2006 QH181     [...unnamed...]            3.80

     578396     2009    2007 JH43      [...unnamed...]            4.70

     578397     2009    2007 JJ43      [...unnamed...]            4.90

     579438     2009    2007 OR10      [...unnamed...]            1.90

     591531     2009    2007 UK126     [...unnamed...]            3.60

 

 

The delineations include the recent[vi] 2007 OR10 as well as centaur 2007 JG43[vii].

 

 

 

ASSETS

 

What are the basic assets within your every horoscope? Official and unofficial classes of objects and phenomena transit and dominate your natal skies. The main classes of objects are enlisted as follows.

 

a)Earth[‡‡‡‡][viii]

b)Precise ascendant ephemeris

c)Precessed ascendants[§§§§]

d)Real-time zodiacal offset

e)Corvine moons offset for a given location

f)One-minute lunar ephemeris

g)Subconscious ascendants[*****][ix]

h)360 guardian angels[†††††]

i)Devil's Rose

j)Apoheles

k)Cassini Lilith[‡‡‡‡‡].

l)Earth co-orbitals

m)Spacecraft[§§§§§]

n)Planetary nodes

o)Satellites[******]

p)Main belt comets

q)Main belt asteroids[††††††]

r)Aten

s)Apollo

t)Amor

u)Damocles class

v)Centaurs

w)Dark Planets[‡‡‡‡‡‡]

x)KBO dwarf planets[x]

y)SDO Scattered Disk Objects

z)Plutinos

aa)Cubewanos

bb)Outer Guardians[§§§§§§]

cc)Oort cloud objects[*******]

dd)Alien planets via SIMBAD[†††††††]

ee)Pegasus Point directions

ff)The precession of the Stargates

gg)Cetus I, II and III transit and angular direction

hh)Angular star directions

ii)Sextans exoplanets

jj)Libra exoplanets

kk)Dark Flux

ll)Intruder planet

mm)Witchållow

nn)Supervoids

oo)Dark Sun

pp)Axis of Evil

qq)Main belt comets

rr)Comet Vint

ss)Comet C/2010 X1 (Elenin); MPEC 2011-A67

tt)Custom comets

uu)Giant comets

 

http://lulu.com/astrology is your only guide to the latest dwarf planets[xi]. The site hosts all the dwarf planets and centaurs in astrology, from the first to the last. From Pholus and 1992 QB1 to 2007 JG43 and 2009 YE7. Yes, we always delineate the objects before they get[xii] their proper names[xiii]! We catch them in flagranti before they reach the dull safety of their nomination. Thus, the object is delineated, its spirit, not its designation or name. Nama and rupa are discreated. As in True Mind Distiller[xiv], names and forms drop of in order to expose essence.  

 

   655685     2010    2009 YE7       [...unnamed...]            4.40
 666450     2010    2010 EK139     [...unnamed...]            3.80
 668191     2010    2010 FX86      [...unnamed...]            4.40
 676085     2010    2010 KZ39      [...unnamed...]            4.00

These are the last relevant entries as concern the dwarf planets candidates. Note that 2009 YE7 has received copious delineation last year {2009} and a Facebook page, like all items of interest in modern astrology. Our present research is therefore focused on 2010 EK139.

 

 

 

 

 

 

 

 

 

 

 


 

 

 



[1] In an environment where anyone was already entitled to know the year, month and day of your next marriage, minute prediction was introduced.

[2] Real Time Reality Rendering Tools.

[3] An up-to-date Cartesian horoscope.

[4] Detail of a modern horoscope scan.

[5] CM ascending, along with objects of interest.

[7] Objects are subject to changes in designation.

[8] The famous Alixe horoscope.

[9] An apparent zodiacal offset is at best “0”, while it normally spans from two to six signs.

[10]             Outer guardians in contact with Apoheles, jovial stargate.

[11]             Fatal enough as Scarlet Lady, but not born in August 2007.See 7 Hills of Hydra.

[12]             Aion.

[****]           Up to you. Custom service implies detail. Detail such as a special ephemeris calculus are mailed to our clients directly from the NASA JPL server. Periodical comets may be included. That is to say: you design your own service.  

[††††]           Our dedicated publications inform on dwarf planets in great detail. Thus, over 6 GB of Eris material has been made available to the public since August 5th 2005. 2007 OR10 was our new entry in early 2009.

[‡‡‡‡]           Precession of the ascendants. Hidden and mystical energies.

[§§§§]           Currently the 16 true eastern ascendants for planet Earth.

[*****]         See also Nether Ascendants, Submerged Ascendants or Submersed Ascendants.

[†††††]         An initiation into theurgic astrology.

[‡‡‡‡‡]         LILIT VERA.

[§§§§§]         The ephemerides for spacecraft are available as custom service.

[******]        E.g. Phobos-centric horoscope.

[††††††]        An archaic term.

[‡‡‡‡‡‡]        17 dark planets including Lamia, Kypris and Thanateros.

[§§§§§§]        Sometimes Nibiru class or Nibiruids. See also Nibiru Research.

[*******]       E.g. Sedna.

[†††††††]       A NASA service that enables minute inspection of deep sky objects.



[i]     The Pope and the Antichrist, WW3, Jihad, Aion 2014.

[ii]    In Hydra. Financial, real estate and WW3 planet.

[iii]   Ixion is in Ophiuchus.

[iv]   Your only reference to dwarf planets and centaurs, from the first to the latest discovery.

[v]    There has been quite some experimenting as concern the natural “Night & Day” 24 houses, then 16 and finally 12. Nevertheless, the twelve Cartesian houses can be hardly called “traditional” since they feature e.g. Moon in Corvus at the third cusp, Venus ascending in Scutum or the Fed {FRS} culminating in Phœnix.

[vi]   Surely, 2009 YE7 can be called more recent. Unfortunately, the object has been found smaller then according to its incipient estimation.

[vii]  See our dedicated publications as concern the quoted newly discovered objects.

[viii] The category of Earth is by far the most important as well as utterly unknown one.

[ix]    Same as precessed ascendants. We assign special significance to subconscious ascendants in a horoscope.

[x]     2009 YE7 including.

[xi]    *******************************************************************************
JPL/DASTCOM3               Small-body Search Results       2010-Aug-05 06:50:18

 Matching small-bodies:

    Record #  Epoch-yr  Primary Desig  Name                      H     
    --------  --------  -------------  ------------------------- ----- 
          1     1983    (undefined)     Ceres                     3.34
          2     2001    (undefined)     Pallas                    4.13
          4     1981    (undefined)     Vesta                     3.20
      19308     1998    1996 TO66      [...unnamed...]            4.50
      19521     2000    1998 WH24       Chaos                     4.90
      20000     2004    2000 WR106      Varuna                    3.70
      24835     1999    1995 SM55      [...unnamed...]            4.80
      26375     2002    1999 DE9       [...unnamed...]            4.70
      28978     2004    2001 KX76       Ixion                     3.20
      38628     2002    2000 EB173      Huya                      4.70
      42301     2000    2001 UR163     [...unnamed...]            3.97
      47171     2001    1999 TC36      [...unnamed...]            4.73
      50000     2004    2002 LM60       Quaoar                    2.71
      55565     2002    2002 AW197     [...unnamed...]            3.26
      55636     2005    2002 TX300     [...unnamed...]            3.16
      55637     2003    2002 UX25      [...unnamed...]            3.60
      82075     2003    2000 YW134     [...unnamed...]            4.81
      84522     2004    2002 TC302     [...unnamed...]            3.81
      84922     2003    2003 VS2       [...unnamed...]            4.00
      90377     2005    2003 VB12       Sedna                     1.58
      90482     2005    2004 DW         Orcus                     2.30
      90568     2001    2004 GV9       [...unnamed...]            3.90
     119951     2002    2002 KX14      [...unnamed...]            4.50
     120132     2003    2003 FY128     [...unnamed...]            4.80
     120178     2005    2003 OP32      [...unnamed...]            3.97
     120347     2004    2004 SB60      [...unnamed...]            4.25
     120348     2001    2004 TY364     [...unnamed...]            4.25
     134340     2006    (undefined)     Pluto                    -0.70
     136108     2007    2003 EL61       Haumea                    0.00
     136199     2005    2003 UB313      Eris                     -1.17
     136472     2007    2005 FY9        Makemake                 -0.44
     144897     2010    2004 UX10      [...unnamed...]            4.50
     145451     2010    2005 RM43      [...unnamed...]            4.40
     145452     2010    2005 RN43      [...unnamed...]            3.90
     145453     2010    2005 RR43      [...unnamed...]            4.00
     145480     2010    2005 TB190     [...unnamed...]            4.70
     174567     2010    2003 MW12      [...unnamed...]            3.60
     175113     2010    2004 PF115     [...unnamed...]            4.70
     202421     2010    2005 UQ513     [...unnamed...]            3.40
     208996     2004    2003 AZ84      [...unnamed...]            4.00
     225088     2010    2007 OR10      [...unnamed...]            1.90
     229762     2010    2007 UK126     [...unnamed...]            3.40
     230965     2010    2004 XA192     [...unnamed...]            4.00
     416322     2010    2001 QF298     [...unnamed...]            4.70
     428012     2010    2002 CY248     [...unnamed...]            4.90
     431670     2002    2002 MS4       [...unnamed...]            3.77
     443791     2004    2002 XV93      [...unnamed...]            4.92
     448701     2010    2003 QX113     [...unnamed...]            4.70
     457274     2010    2003 UZ413     [...unnamed...]            4.30
     466418     2010    2004 NT33      [...unnamed...]            4.40
     467512     2004    2004 PR107     [...unnamed...]            4.60
     477855     2010    2004 XR190     [...unnamed...]            4.50
     490592     2010    2005 QU182     [...unnamed...]            3.40
     530787     2010    2006 QH181     [...unnamed...]            3.80
     564497     2010    2007 JH43      [...unnamed...]            4.70
     564498     2010    2007 JJ43      [...unnamed...]            3.20
     612169     2010    2008 ST291     [...unnamed...]            4.40
     655685     2010    2009 YE7       [...unnamed...]            4.40
     666450     2010    2010 EK139     [...unnamed...]            3.80
     668191     2010    2010 FX86      [...unnamed...]            4.40
     676085     2010    2010 KZ39      [...unnamed...]            4.00

 (61 matches. To SELECT, enter record # (integer), followed by semi-colon.)
*
******************************************************************************

[xii]   If they ever do. Names proper are rather rare in modern astrology. Even the largest objects duly await their nomination by the IAU. The Harvard MPC is a fairly cooperative institution, much as NASA JPL. Even the IAU has astrology on its schedule. These raw information should encourage any incipient astrologer in participating in the naming of the dwarf planets and objects of interest. We often use “objects of interest”, mostly with the meaning of all objects {sic}. 

[xiii]  Later on, yahoos will “delineate” the names, but not the objects in themselves. No wonder nothing was known of the planets and minor planets, not even of giant comets: analysis focused on their names, not the spirits themselves. Any analysis devoid of theurgy borders on popular numerology: cheap amusement that may ruin quite some lives. 

[xiv] TMD RTRRT.