10 METER BEACON LIST

      C=CONTINUOUS;    I=INTERMITTENT;   *=REVISED;   +=NEW ADDITION;
       #=CONFIRMED AS ACTIVE   ($)=NCDXF/IARU BCN [SEE END OF LIST]


 FREQ.    	CALL      OPERATION  LOCATION           OPER    NOTES

 28.1050  	N8FIS        	C      Fremont, OH (LSB)    #     PBBS, Mail Beacon
 28.175   	VE3TEN        	C      OTTAWA               #     10W, GP
 28.177USB  S. AM PACKET MAIL NETWORK               #
+28.182USB  S. AM PACKET MAIL NETWORK               #
 28.180  	OD5TEN        C      TRIPOLI              #     ?
 28.180   	IK1PCB        C      BORDIGHERA           #     5/20W, OMNI
 28.183   	SV3AQR/B      C      AMALIAS              #     4W, GP
 28.186   	ZS6PW    0800-1800   PRETORIA             #     15W, 3 ELE YAGI
 28.191   	VE6YF         ?      EDMONTON, ALBERTA          10W
 28.195   	IY4M        ROBOT    BOLOGNA              #     20W, 5/8 GP
 28.195   	LU6DTS        C      LA PLATA CITY, ARG   #     5W, GP
 28.197   	VE7MTY        C      PITT MEADOWS, BC     #     5W, VERT.
+28.197   	LU9AUY        I      Buenos Aires, ARG    #     10W, 3 ELE YAGI
 28.1985  	LU5FSY        C      RAFAEL, ARG          #     5W,
 28.200   	EA1AU         QRT ?  PONTEVEDRA                 ?
 28.200   	GB3SX         C      CROWBOROUGH          #     8W, DIPOLE
+28.200   	KB9FOF        C      QUINCY, IL.          #     ?

+28.200   NCDXF/IARU International Beacon Network- *SEE END OF LIST*  ($)

 28.201   	LU8ED         ?      TIGRE, BA                  5W
 28.202   	KE5GY         ?      ARLINGTON, TX              5W, VERT
*28.202   	ZS1J          ?      PLETTENBERG BAY            5W, 1/2 VERT. (IRREG)
 28.2025  	ZS5VHF        ?      NATAL                #     5W, GP
*28.2036  	KD6UVN/B      ?      LAGUNA BEACH, CA     #     ?
 28.204   	DL0IGI        C      BAD REICHENHALL      #     100W, VERT DIPOLE
 28.205   	KA3OEM        ?      MEADVILLE, PA.             27W, YAGI/WEST
 28.205   	WA4SZE/4      C ?    PEMBROOK PINES, FL   #     ?
 28.207   	KJ4X          ?      PICKENS, SC          #     2W, VERT
 28.208   	W8FKL/4       C      VENICE, FL           #     10W, VERT
 28.208   	5Z4ERR        C      THIKA, KENYA               15W, VEE
 28.207   	KE4NL         I      NINETY SIX, SC             10W,
 28.208   	WA1IOB        C      MARLBORO, MA               75W, VERT
 28.209   	NX2O          C      STATEN IS, NY        #     10W, GP
 28.210   	3B8MS         C      MAURITIUS                  GP
 28.210   	K4KMZ         I      ELIZABETHTOWN, KY.         20W, VERT
 28.210   	KC4DPC        C      WILMINGTON,NC        #     5W, DIPOLE
 28.210   	N7SCQ         ?      KINGMAN, AZ                ?
 28.211   	LA4TEN        C      SOTRA I.             #     250W, VERT.
 28.212   	EA6RCM        ?      PALMA DE MALLORCA          4W, 5 EL NNE
 28.2125  	ZD9GI         C      GOUGH IS.                  GP
 28.213   	PT7BCN        I      FORTALEZA CE               5W, GP
 28.215   	GB3RAL        C      SLOUGH, BERKSHIRE    #     25W, 1/4 GP
 28.2155  	KA9SZX        C      CHAMPAGNE, IL        #     .25W, OMNI
 28.2179  	N2BJB         ?      COPAKE, NY                 ?
 28.218   	VE2TWO        ?      EVAIN, QUEBEC              ?
 28.218   	W8UR          C      MACKINAW ISLAND, MI  #     .5W, GP
 28.219   	PT8AA         I      RIO BRANCO,          #     5W, GP
 28.219   	WB9VMY        C      CALUMET, OK.         #     2W, DIPOLE
*28.220   	KB9DJA        C      MOORESVILLE, IN      #     1100/2300Z 10W,
                                                          2300/1100Z 5W, GP
 28.220   	5B4CY         C      LIMASSOL CYPRUS      #     25W, GP
 28.220   	HG5TEN	C BUDAPEST	                  #     25W,  GP 
 28.220   	LU4XS         I      BAHIA THETIS               ?
 28.221   	PY2GOB        ?      SAN PAULO, BRAZIL          15W, VERT
*28.221   	K5PF          C      APEX, NC             #     8W, VERT.
 28.222   	W9UXO         C      LAKE BLUFF, IL             10W, GP
 28.2225  	HG5GEW        C      TAPOLCA              #     10W, GP
 28.225   	KW7Y          ?      EVERETT, WA                4W, VERT.
 28.2254  	LW5EJW        ?      PILAR, ARG           #     ?
 28.226   	PY2AMI        C      SAO PAULO            #     5W, OMNI
 28.227   	FZ5HF         ?      TOULOUSE                   4W, GND PLN
 28.2275  	EA6AU         C      MALLORCA, BAL.IS.          10W, 5/8 GP
 28.230   	ZL2MHF        C      MT. CLIMIE           #     1W, VERT DIPOLE
 28.231   	KQ4TG         C      LELAND, NC           #     1W, VEE
 28.231   	N4LMZ         I      Mobile, AL,          #     ?
 28.232   	W7JPI	        C      SONOITA, AZ.         #     5W, 3 EL YAGI NE
 28.233   	KD4EC         C      JUPITER, FL.         #     7W, VERT.
 28.234   	N6TWX         I      GRASSVALLEY, CA      #     30W, 3 EL YAGI
 28.235   	VP9BA         C      HAMILTON                   10W, GP
 28.2355  	VE1CBZ        C      FREDERICTON, NB      #     3W
 28.237   	NV6A          C      SAN DIEGO, CA              0.5W, YAGI
*28.2375  	LA5TEN        C      NR OSLO                    15W, 5/8 GP
 28.239   	K8UZW         ?      PARMA, OH            #     CLUB STATION
 28.239   	YO2X          I      TIMISOARA                  2W, DIPOLE
 28.240   	N3SME         I      FREELAND, PA               ?
 28.241   	AB8Z          ?      PARMA, OH            #     ?
 28.241   	VA3SSB        C      THUNDER BAY, ONT     #     ?
 28.244   	WA6APQ        C      LONG BEACH, CA       #     30W, VERT
 28.245   	A92C          ?      MUHARRAQ                   NW/SE DIPOLE
 28.245   	VE9BEA/B      I      CRABBE MTN CANADA    #     3 W, V       9512
 28.2455  	ZS1CTB        C      CAPETOWN                   20W, 1/4 VERT
 28.246   	N8KHE         C      MACKINAW, MI         #     .05W, VERT
 28.2475  	EA2HB         I      SPAIN                      6W, GP
 28.248   	K1BZ          C      BELAST, MAINE              5W, VERT DIPOLE
 28.249   	PI7BQC        C      HAARLEM                    ?
 28.250   	EA3JA         C      BARCELONA, SPAIN     #     ?
 28.250   	W3SV          C      ELVERSON, PA               10W, VERT
 28.250   	K0HTF         C      DES MOINES, IA             10W, GP
 28.250   	S55ZRS        C      MT. KUM              #     1W, VERT.
 28.250   	Z21ANB        C      BULAWAYO, ZIMBABWE   #     25W, GP
 28.2505  	4N3ZHK        C      MT. KUM                    1W, VERT
 28.251   	WJ9Z          C      SAINT FRANCIS, WI    #     ?
 28.252   	WJ7X          C      SEATTLE, WA                5W, OMNI
 28.252   	WB4JHS        I      FLORISSANT, MO             7W, VERT
 28.2525  	OH2TEN        C      LOHJA                #     50W, GP
 28.253   	VK3SIX        C      Wannon FALLS         #     25W, 5EL YAGI
 28.254   	WA4SLT        C      HASTINGS, FL         #     20W, VERT
 28.255   	LU1UG         ?      GRAL PICO, ARG             5W, GP
 28.256   	KD4BFF        ?      MORRISVILLE, NC      #     ?
 28.257   	KM4Y          I      HOLLYWOOD, FL              ?
 28.257   	DK0TEN        C      KONSTANZ             #     40W, GP
 28.259   	WB9FVR        C      PEMBROKE PINES, FL         1W, DIPOLE
 28.2598  	KA1NSV        C      HYANNIS, MA          #     10W, VERT. DIPOLE
 28.260   	VK5WI         C      ADELAIDE, SA               10W, GP
 28.262   	VK2RSY        C      SYDNEY, NSW,         #     25W, 1/2 VERT.
 28.263   	N6PEQ         C ?    TUSTIN, CA                 2W, HORZ DIPOLE
 28.264   	VK6RWA        C      PERTH, WA,                 20W, VERT.
*28.265   	LU1FHH        C      SANTA FE, ARG        #     5W, VERT
 28.265   	VK4RIK        C      CAIRNS,                    ?
 28.266   	VK6RTW        C      ALBANY, WA                 4W, VERT.
 28.2679  	OH9TEN        C      PIRTTIKOSKI                20W, 1/2 GP
 28.268   	KB4UPI        QRT ?  BIRMINGTON, ALA            20W, 1/4 VERT
 28.268   	VK8VF         C      DARWIN                     40W, VERT
 28.2685  	W9KFO         I      EATON, ILL                 750MW, VERT
 28.269   	WB4JHS        I      KISSIMMEE, FL              5W, VERT
 28.270   	VK4RTL        C      TOWNSVILLE, QLD            ?
 28.2705  	KF4MS         C      ST PETERSBURG, FL    #     5W
 28.272   	KN5H          C      LAS CRUCES, NM             ?
 28.2725  	9L1FTN        I      FREETOWN, SIA LEO          10W, VERT DIPOLE
 28.2745  	KC7MIO/B      I      Kirkland, WA         #     ?
 28.275   	ZS1LA         ?      STILL BAY            #     20W, 3 EL YAGI NW
 28.275   	AL7GQ         C      DENVER, CO                 1W, LOOP
 28.275   	DA2JH         I      LUEDENSCHEID               20W
 28.275   	K4VXP         ?      CAMPBELLSVILLE, KY         ?
 28.2755  	N6RDX         I      STOCKTON, CA               20W, 3 EL YAGI
 28.2756  	WB8TLC/B      I      Powell, OH           #     ?
 28.276   	NS8V          I      GRAND RAPIDS, MI           5W, OMNI
 28.2768  	N0JAR         I      NEWTON, IA                 5W
 28.277   	DF0AAB        C      KIEL                 #     10W, GP
 28.279   	KG5YB         C      TYLER, TX                  ?
 28.279   	W2RTB/B       I      Victor, NY           #     5W, GP
 28.280   	KD4NOQ        C      MEMPHIS, TN                ?
 28.280   	LU8EB         ?      ARGENTINA                  5W
 28.280   	NO6J          ?      THOUSAND OAKS, CA          5W
 28.281   	VE1MUF        ?      FREDRICKTON, NB,           1W, DIPOLE
 28.280   	K5MW/B        I      Austin, TX           #     ?
 28.282   	LU2HDX        I      VILLA CARLOS               10W, OMNI VERT.
 28.282   	VE2HOT        C      BEACONSFIELD, QUE          5W, VERT DIPOLE
*28.282   	W0ERE/B       C      Highlandville, MO    #     5W, VERT, OZARKS
 28.2825  	OK0EG         C      HRADEC KRALOVE       #     10W, GP
 28.2835  	K8LKC         ?      THREE RIVERS, MI     #     1W, VERT
*28.284   	KJ7AZ/B       C      Rawlings, WY         #     5W, RINGO @ 6,785'
 28.285   	VP8ADE        I      ADELAIDE IS, ANTAR.  #     8W, V BEAM TO UK
 28.285   	KD7DQJ        C ?    PORT ORCHARD, WA           ?
 28.285   	KB7EFZ        I      PORTLAND, OR               1W, GP
 28.285   	N2JNT         C      TROY, NY             #     1W, GP
*28.286   	KK4M          C      LAS VEGAS, NEV.      #     5W, VERT
 28.2865  	N5AQM         C      CHANDLER, AZ               2W, VERT
*28.287   	KB2YTW/B      C      NR ROCHESTER, NY     #     250 mW 1/4GP 40ft
                                                             (was KE2DI)
 28.287   	W8OMV         ?      NR ASHVILLE, NC.           5W, GP
 28.287   	H44SI         C      SOLOMON IS.                15W
 28.288   	W2NZH         I      MOORESTOWN, NJ             3W, GP
*28.289   	WJ5O          I      CORPUS CHRISTI, TX   #     2W, YAGI NE
 28.290   	SK5TEN        ?      SWEDEN               #     75W, OMNI
 28.290   	VS6TEN        C      HONG KONG                  10W, VERT
 28.290   	KE4YVL        C      GREENSBORO, NC       #     ?
 28.290   	NQ3G/B        I      Berwick, PA          #     ?
*28.291   	K9KXP/B       C      IN, USA              #     OLD CALL WAS NU9G/B
 28.291   	WB4WOR        C ?    GREENSBORO, NC             ?
 28.292   	W3RGQ         I      BERWICK, PA          #     5W, VERT.
 28.292   	ZD8HF         I      ASCENSION ISLAND           ?
 28.2925  	LU2FFV        I      SAN JORGE                  5W, GP
 28.293?  	K7SK          ?      SEATTLE, WA          #     ?
 28.293   	WC8E          I      DEER PARK, OH              10W, VERT.
 28.294   	KE0UL         ?      GREELY, CO                 5W OMNI VERT
 28.294   	SK2TEN        ?      KRISTINEBURG         #     5W, VERT.
 28.296   	W3VD          C      LAUREL, MD           #     10W, VERT DIPOLE
 28.297   	WA4DJS        I      FT. LAUDERDALE, FLA        30W, GP
 28.2999  	VE9MS         C      FREDERICTON, NB      #     5W, 3 ELE YAGI
 28.302   	PI7ETE        C ?    AMERSFOORT                 .5W, VERT



             NCDXF/IARU International Beacon Network


*28.200   4U1UN         I      UNITED NATIONS       #     ($)temp antenna
*28.200   VE8AT                CANADA               #     ($)temp site
*28.200   W6WX          I      SAN JOSE, CA         #     ($)
*28.200   KH6WO         I      HONOLULU, HI         #     ($)temp site
*28.200   ZL6B                  NEW ZEALAND  SHIPPED 12/96($)
*28.200   VK6RBP               AUSTRAILIA    SHIPPED 12/96($)
*28.200   JA2IGY               MT ASAMA             #     ($)not on 10M yet
*28.200   VK0IR                HEARD IS *ON AIR 1/97* ONLY($)soon to be UA
*28.200   BY..                 CHINA        LOCATING SITE ($)
*28.200   4S7B                 SRI LANKA     IN SRI LANKA ($)
*28.200   ZS6DN         I      IRENE                #     ($)
*28.200   5Z4B                 KENYA                #     ($)
*28.200   4X6TU         I      TEL AVIV             #     ($)
*28.200   OH2B          I      ESPOO                #     ($)
*28.200   CS3B          I      MADERIA IS           #     ($)
*28.200   LU4AA         I      ARGENTINA            #     ($)
*28.200   OA4B                 PERU         READY TO SHIP ($)
*28.200   YV5B          I      CARACAS, VEN         #     ($)